Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Patrick Kane 38 12 24 36 4 2 1 5 6 0 0 0 105 11,4 25,0 3 22 94 19 50 1 -49 13 38 2 5 0 0 7,1
R Marian Hossa 38 21 14 35 8 6 0 1 1 0 1 1 112 18,8 32,7 3 49 74 18 31 19 -12 15 38 3 9 0 0 7,7
C Jonathan Toews 38 15 17 32 3 0 2 2 4 0 0 0 122 12,3 51,7 2 30 61 19 34 2 -32 21 38 2 5 0 0 7,3
L Antoine Vermette 38 10 19 29 15 0 3 1 4 0 0 0 102 9,8 60,1 1 41 55 18 35 4 -31 12 38 2 2 0 0 7,3
D Kim Johnsson 38 6 20 26 13 4 2 3 5 0 0 0 44 13,6 0 1 55 39 19 18 12 -6 33 38 1 2 0 0 7,1
C Peter Schaefer 38 12 14 26 8 2 0 1 1 0 0 0 94 12,8 42,7 4 18 59 17 38 1 -37 9 38 2 5 0 0 6,8
L Jamie Langenbrunner 37 12 13 25 5 0 0 0 0 0 0 0 92 13,0 35,7 2 38 74 17 36 15 -21 12 37 2 7 0 0 7,2
D Tomas Kaberle 38 2 20 22 8 2 0 3 3 0 1 1 39 5,1 0 1 55 40 25 21 22 1 37 38 1 5 0 0 7,3
D Brent Seabrook 38 3 17 20 8 2 0 0 0 0 0 0 50 6,0 0 0 146 34 25 30 123 93 28 38 1 3 0 0 8,1
L Kris Versteeg 38 9 9 18 9 2 0 0 0 0 0 0 68 13,2 28,6 1 17 55 15 39 31 -8 3 38 3 3 0 0 6,4
C John Madden 38 8 8 16 12 0 0 0 0 1 0 1 68 11,8 56,2 2 41 56 16 32 77 45 12 38 2 3 0 0 7,2
R Dave Bolland 38 8 7 15 12 5 0 0 0 0 0 0 64 12,5 64,3 0 13 52 15 37 34 -3 10 38 2 2 0 0 6,7
D Ossi Väänänen 27 0 10 10 4 0 0 0 0 0 0 0 9 0 0 0 33 10 17 10 22 12 20 27 0 3 0 0 6,4
D Nick Boynton 38 1 9 10 12 16 0 0 0 0 0 0 9 11,1 0,0 0 42 24 16 23 62 39 10 38 1 2 2 0 6,3
R Ben Eager 38 2 6 8 5 83 0 0 0 0 0 0 39 5,1 33,3 0 46 29 7 27 46 19 1 38 1 1 15 6 6,4
L Troy Brouwer 38 4 2 6 7 0 0 0 0 0 0 0 39 10,3 28,0 0 47 33 8 32 47 15 1 38 2 2 0 0 5,2
L Tomas Kopecky 20 3 3 6 7 16 0 0 0 0 0 0 12 25,0 50,0 2 20 9 7 15 12 -3 5 20 2 3 0 0 6,1
D Brent Sopel 29 0 6 6 10 0 0 0 0 0 0 0 2 0 0 0 25 17 16 18 40 22 14 18 0 2 0 0 6,3
C *Bryan Bickell 10 1 3 4 1 4 0 0 0 0 0 0 14 7,1 44,0 0 13 3 8 6 13 7 1 10 1 3 0 0 6,5
C Colin Fraser 11 0 1 1 1 25 0 0 0 0 0 0 12 0 38,6 0 16 10 8 8 16 8 0 11 0 1 3 2 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Mathieu Garon 2 0 0 0 0 1 0 1 54 90,0 0 2,90 6 7,00
Cristobal Huet 38 0 1 1 22 9 2 5 757 89,9 2 2,20 85 7,13