Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Sutter R 20 875000* 3 55 56 54 59 56 53 64 62 90 68 61 50 55 56 65
Tom Kostopoulos R 30 916667 4 59 58 55 71 72 73 74 74 60 56 74 75 57 72 67
Erik Cole R 30 2900000 3 78 75 77 73 73 80 86 76 65 62 74 77 76 75 75
Tuomo Ruutu R 26 4000000 4 76 74 75 74 73 78 78 74 65 71 70 77 75 75 76
Eric Staal C 24 8250000 8 84 82 82 72 73 71 80 79 70 77 72 77 82 72 79
Jirí Tlustý C 21 850000 2 68 69 70 66 65 62 71 63 75 66 59 63 69 64 66
Zac Dalpe C 18 450000 3 52 51 48 51 49 47 65 60 74 54 53 50 50 49 60
Zach Boychuk C 19 100000* 1 48 52 51 47 45 46 63 61 62 50 51 47 50 46 58
Drayson Bowman L 20 875000* 3 51 52 55 43 44 41 63 57 78 44 46 43 52 42 56
Sergei Samsonov L 30 2533333 3 76 77 78 64 66 57 85 77 84 58 75 69 77 62 74
Chad LaRose L 27 1700000 3 60 67 67 67 67 64 74 66 74 60 50 64 64 66 66
Jussi Jokinen L 26 1700000 3 69 76 79 67 67 59 81 77 82 61 50 69 74 64 72
Anton Babchuk D 25 1400000 5 64 55 51 72 71 68 67 75 74 51 51 74 56 70 69
Frantisek Kaberle D 35 2200000 2 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Jay Harrison D 26 500000* 2 49 44 44 69 69 69 67 75 52 54 59 72 45 69 64
Joni Pitkänen D 25 4000000 3 75 75 75 75 75 69 78 80 75 57 59 72 75 73 75
Jamie McBain D 21 850000* 4 41 47 48 58 56 55 62 61 77 45 65 62 45 56 62
Tim Gleason D 26 2750000 4 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
Manny Legace G 36 4000000 1 76 73 71 76 73 77 74 73 76 74 67 70 73 75 75
Cam Ward G 25 2666667 2 74 76 70 75 76 75 78 78 79 76 65 73 73 75 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steven Goertzen R LOW 25 150000* 2 49 49 51 63 63 70 67 69 60 57 49 70 49 65 63
Pat Dwyer R LOW 25 150000* 3 51 56 61 53 49 47 65 59 76 54 42 55 56 49 60
Nick Dodge R LOW 23 517500 2 38 44 40 41 41 42 54 52 63 39 50 49 40 41 52
Jerome Samson R LOW 21 493333 2 49 53 59 44 43 42 66 62 74 55 46 44 53 43 56
Tim Conboy R LOW 27 146250* 2 32 36 34 64 60 74 58 68 33 51 56 77 34 66 59
Michael Ryan C LOW 29 150000* 2 57 58 59 49 52 47 61 57 69 61 65 61 58 49 60
Riley Nash C LOW 20 135000* 7 47 46 45 42 42 40 56 58 69 43 44 47 46 41 55
Bobby Hughes C LOW 21 174000* 2 51 54 53 48 48 45 53 52 70 49 54 47 52 47 57
Nicolas Blanchard C LOW 22 153000* 2 41 43 43 43 46 42 50 46 73 46 52 48 42 43 53
Stefan Chaput C LOW 21 548333 3 36 34 31 43 37 42 56 44 69 50 50 48 33 40 50
Jonathan Matsumoto C LOW 22 180000* 2 42 44 43 40 41 39 50 42 71 39 43 41 43 40 51
Oskar Osala L LOW 21 255000* 3 58 52 51 57 55 57 68 57 67 52 48 66 53 56 62
T.J. Trevelyan L LOW 25 102000* 1 45 47 46 44 42 40 61 53 70 48 45 40 46 42 54
Mike Angelidis L LOW 23 150000* 2 53 51 57 46 43 49 56 53 46 51 41 55 53 46 52
Bobby Sanguinetti D LOW 21 255000* 3 54 51 49 51 50 65 66 67 67 43 57 51 51 55 62
Casey Borer D LOW 23 150000* 2 33 39 42 65 64 64 69 61 71 47 51 67 38 64 60
Bryan Rodney D LOW 25 165000* 2 42 62 63 59 59 56 66 62 75 40 49 62 55 58 60
Zack Fitzgerald D LOW 24 150000* 2 36 30 28 59 52 74 51 62 28 49 57 79 31 61 57
Brett Bellemore D LOW 20 159999,9* 3 30 29 31 42 52 41 56 58 64 38 47 48 30 45 51
Brett Carson D LOW 23 156750* 2 34 36 38 42 47 46 49 57 72 32 43 48 36 45 52
Justin Pogge G LOW 23 204999,9* 1 55 52 49 54 55 54 56 56 78 51 51 59 52 54 59
Justin Peters G LOW 22 150000* 2 54 57 49 55 56 58 68 51 75 41 50 54 53 56 61
Linden Rowat G LOW 19 99000* 1 46 49 42 48 47 47 47 45 70 44 45 41 45 47 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Topol R AMA 24 450000 0 D- F D- F F D- F- D- D- D- F- F D- F D-
Matt Kennedy R AMA 20 450000* 0 D D D D D D D D C- C- D C- D D C-
Gennady Stolyarov R AMA 22 450000* 0 D- D- D- D- D- D- C- D B- D- D- D D- D- D
Matthew Pistilli R AMA 20 508000 4 C- D D D D C- D C- C D D C- C- D C-
Cedric Lalonde-McNicoll C AMA 20 613333* 4 D D D D- D- D C- D C- C- D C- D D- C-
Justin McCrae C AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Brent Gwidt C AMA 21 450000* 0 D D D- D- D- D- D D C D D- D- D- D- D
Matt Greer L AMA 23 450000* 0 D- D D- D D D- D D C D D D D D D
Mattias Lindstrom L JNR 18 450000* 0 D D D D D D D D C D D D D D C-
Chris Terry L AMA 20 450000* 0 D- D D D D D- C- C- C D- D D D D C-
Samuel Morneau L JNR 19 450000* 0 D D- D- D- D- D D D C- D- D D D- D- D
Kyle Lawson D AMA 22 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Tim Kunes D AMA 22 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Denis Grot D AMA 25 450000* 0 D- D- D- D D D C C- B- F F D D- D D
Michal Jordan D JNR 18 450000 0 D D D D D D C- D C D- D D D D C-
Justin Krueger D AMA 22 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Tommi Kivisto D JNR 18 450000* 0 D- D- D- D D- D C- D C D- D D D- D D
Brian Dumoulin D JNR 17 650000* 0 D D D D D D C D C D- D D D D C-
Denis Bodrov D AMA 22 550000* 0 F- F F D- D D C- C- C F C- C- F D D
Rasmus Rissanen D JNR 17 450000* 0 F F F D D C- D D C- D D D F D D
Mike Murphy G JNR 19 783333* 4 D D D- D D D C- D B- D- D D D D C-