Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 22 15 4 2 1 33 ,750 75 46 25,00 81,48 8-1-0-1 6-3-2-1 9-1-0-0
*New Jersey Devils 22 12 6 1 3 28 ,636 68 55 18,75 89,47 5-2-1-2 6-3-1-1 6-3-0-2
*Pittsburgh Penguins 22 11 7 3 1 26 ,591 63 60 19,05 84,62 4-5-1-0 6-5-2-0 5-2-1-1
New York Rangers 22 10 12 0 0 20 ,455 55 58 14,29 83,33 4-6-0-0 5-5-0-0 5-7-0-0
New York Islanders 21 5 14 1 1 12 ,286 28 53 13,33 89,47 4-5-0-1 3-5-0-1 2-9-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 23 14 8 1 0 29 ,630 74 57 18,18 85,71 6-3-1-0 8-3-1-0 6-5-0-0
*Montreal Canadiens 22 12 5 3 2 29 ,659 70 53 16,67 73,68 9-1-0-0 6-3-1-1 6-2-2-1
*Boston Bruins 22 12 8 1 1 26 ,591 61 48 21,74 84,85 4-5-1-0 7-3-1-0 5-5-0-1
*Buffalo Sabres 21 10 6 2 3 25 ,595 61 57 19,23 75,00 4-3-1-2 6-3-1-2 4-3-1-1
Toronto Maple Leafs 23 5 17 0 1 11 ,239 40 74 16,00 86,36 0-9-0-1 3-9-0-1 2-8-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 23 11 8 1 3 26 ,565 57 51 21,05 76,67 7-1-1-1 5-3-1-2 6-5-0-1
Tampa Bay Lightning 21 11 9 0 1 23 ,548 60 53 11,54 62,50 5-4-0-1 6-4-0-0 5-5-0-1
Washington Capitals 20 10 9 0 1 21 ,525 55 66 20,00 76,19 3-7-0-0 5-5-0-0 5-4-0-1
Florida Panthers 21 8 9 2 2 20 ,476 55 67 12,50 78,95 3-5-1-1 3-3-2-2 5-6-0-0
Carolina Hurricanes 21 3 14 0 4 10 ,238 38 69 11,76 85,71 1-7-0-2 1-6-0-2 2-8-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 23 13 5 2 3 31 ,674 81 64 25,81 65,52 5-3-0-2 5-0-2-2 8-5-0-1
*Columbus Blue Jackets 24 12 8 1 3 28 ,583 69 63 25,00 72,73 6-3-0-1 7-5-1-1 5-3-0-2
*St. Louis Blues 22 12 8 1 1 26 ,591 52 53 18,18 90,00 4-4-1-1 8-5-0-0 4-3-1-1
*Detroit Red Wings 24 11 10 1 2 25 ,521 68 68 21,43 83,78 6-4-0-0 7-3-1-2 4-7-0-0
Nashville Predators 22 7 12 0 3 17 ,386 60 60 21,43 75,00 2-6-0-2 4-5-0-2 3-7-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 26 15 6 1 4 35 ,673 77 54 21,21 92,86 6-1-1-2 9-2-0-3 6-4-1-1
*Minnesota Wild 23 15 6 0 2 32 ,696 72 52 20,83 73,33 8-1-0-1 9-3-0-0 6-3-0-2
*Colorado Avalanche 23 11 9 2 1 25 ,543 61 61 13,04 77,42 4-3-2-1 5-4-2-1 6-5-0-0
Edmonton Oilers 25 10 10 0 5 25 ,500 73 74 22,50 81,25 5-3-0-2 6-4-0-2 4-6-0-3
Vancouver Canucks 23 9 13 0 1 19 ,413 48 64 23,08 81,48 4-5-0-1 5-7-0-0 4-6-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 20 8 5 2 5 23 ,575 67 67 29,41 70,97 3-2-1-4 5-2-1-1 3-3-1-4
Anaheim Mighty Ducks 23 10 11 1 1 22 ,478 59 56 21,74 84,62 3-6-1-0 6-3-1-0 4-8-0-1
Los Angeles Kings 25 9 14 0 2 20 ,400 59 75 17,24 80,39 4-5-0-1 5-6-0-0 4-8-0-2
Phoenix Coyotes 23 8 11 1 3 20 ,435 63 78 21,21 71,43 3-4-0-3 4-4-0-2 4-7-1-1
Dallas Stars 22 6 10 2 4 18 ,409 53 66 20,83 85,71 2-6-0-2 3-3-2-3 3-7-0-1