Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Rick Nash ATL 44 21 24 45 14 25 0 2 2 0 0 0 154 13,6 55,4 5 115 140 20 77 111 34 20 126 4 15 3 0 8,1
C Nicklas Bäckström ATL 44 19 23 42 14 0 2 2 4 0 0 0 132 14,4 64,2 7 82 72 19 37 39 2 21 126 4 7 0 0 7,8
R Marty Reasoner ATL 44 11 16 27 13 6 0 1 1 0 0 0 131 8,4 47,1 1 27 88 18 91 8 -83 16 126 2 4 0 0 6,5
C Eric O'Dell ATL 44 8 17 25 -6 8 0 3 3 0 0 0 82 9,8 48,0 2 4 59 17 59 0 -59 18 126 2 4 0 0 6,4
L Artem Chubarov ATL 44 10 12 22 -5 4 0 2 2 0 0 0 89 11,2 50,0 2 35 58 17 54 7 -47 17 81 2 4 0 0 6,3
R Shean Donovan ATL 44 12 9 21 -6 4 1 1 2 0 0 0 83 14,5 31,8 1 54 77 17 82 20 -62 16 126 3 5 0 0 5,5
D Shea Weber ATL 44 5 12 17 13 11 1 0 1 0 0 0 86 5,8 0 0 154 83 25 52 142 90 32 126 1 6 1 1 8,0
D Tobias Enström ATL 44 4 12 16 11 6 0 1 1 0 0 0 45 8,9 0 0 64 58 24 47 26 -21 34 126 2 2 0 0 6,8
D Boris Valabik ATL 44 5 10 15 -7 9 1 1 2 1 0 1 30 16,7 0 0 120 39 18 38 113 75 24 126 1 3 0 0 7,1
D Jason Smith ATL 44 0 12 12 -5 8 0 0 0 0 0 0 29 0 0 0 96 36 18 45 55 10 49 126 0 3 0 0 6,7
R Georges Laraque ATL 44 3 4 7 2 21 0 0 0 0 1 1 32 9,4 20,0 0 99 56 16 72 121 49 14 101 1 2 3 2 6,6
D Zach Bogosian ATL 44 2 3 5 -3 4 2 0 2 0 0 0 14 14,3 0 0 75 44 17 49 115 66 24 52 1 1 0 0 6,5
L *Tomás Pospisil ATL 44 1 4 5 -6 43 0 0 0 0 0 0 27 3,7 0,0 0 38 21 8 24 39 15 2 44 1 1 7 1 6,1
L Chris Thorburn ATL 44 3 2 5 0 40 0 0 0 0 1 1 43 7,0 64,3 0 96 53 15 65 107 42 8 126 1 2 8 4 6,2
C Colin Stuart ATL 44 1 3 4 -6 28 0 0 0 0 0 0 37 2,7 29,4 0 18 26 7 30 3 -27 5 66 1 1 0 0 5,0
R Eric Boulton ATL 44 0 3 3 -6 116 0 0 0 0 0 0 31 0 20,0 0 42 22 6 40 41 1 1 126 0 1 18 11 5,5
C Kevin Doell ATL 44 1 2 3 -2 28 0 0 0 0 0 0 20 5,0 37,0 0 2 41 14 56 16 -40 6 44 1 1 0 0 5,0
D Karel Pilar ATL 44 0 1 1 -5 0 0 0 0 0 0 0 12 0 0 0 43 20 16 24 89 65 10 44 0 1 0 0 6,2
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Kari Lehtonen ATL 44 0 3 3 18 19 1 6 910 90,0 4 2,27 101 7,14