Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 49 24 15 3 7 58 ,592 119 104 22,30 84,55 5-4-1-0 14-5-1-4 10-10-2-3
*Philadelphia Flyers 49 24 16 2 7 57 ,582 123 111 19,42 88,41 4-3-0-3 13-5-2-3 11-11-0-4
*New Jersey Devils 49 21 17 2 9 53 ,541 125 119 22,96 91,49 3-4-0-3 11-9-2-3 10-8-0-6
New York Rangers 48 17 23 1 7 42 ,438 104 128 13,57 81,17 3-4-0-3 10-11-1-4 7-12-0-3
New York Islanders 48 15 23 1 9 40 ,417 81 108 14,29 85,17 7-3-0-0 10-7-0-9 5-16-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 48 26 14 1 7 60 ,625 123 101 19,62 82,86 4-5-0-1 15-6-1-3 11-8-0-4
*Montreal Canadiens 49 17 19 0 13 47 ,480 96 104 12,95 83,52 6-2-0-2 10-8-0-6 7-11-0-7
Boston Bruins 50 19 24 1 6 45 ,450 107 124 19,20 78,74 2-8-0-0 12-12-0-2 7-12-1-4
Buffalo Sabres 47 16 19 3 9 44 ,468 114 115 17,19 83,90 2-6-0-2 9-7-2-6 7-12-1-3
Toronto Maple Leafs 50 16 23 4 7 43 ,430 101 120 13,97 77,18 4-3-2-1 10-10-3-3 6-13-1-4
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 49 30 12 2 5 67 ,684 132 93 15,44 84,16 7-3-0-0 18-1-1-2 12-11-1-3
*Washington Capitals 49 26 14 1 8 61 ,622 127 100 18,24 82,05 4-2-1-3 15-4-1-4 11-10-0-4
*Carolina Hurricanes 47 22 18 1 6 51 ,543 122 109 15,45 78,00 6-1-1-2 11-7-1-4 11-11-0-2
Florida Panthers 50 14 28 0 8 36 ,360 89 123 13,60 83,85 2-6-0-2 9-9-0-4 5-19-0-4
Atlanta Thrashers 49 14 28 0 7 35 ,357 88 120 19,85 82,81 3-6-0-1 9-11-0-4 5-17-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 51 31 14 1 5 68 ,667 134 115 16,31 86,67 7-3-0-0 18-5-1-3 13-9-0-2
*Columbus Blue Jackets 49 30 14 0 5 65 ,663 128 97 21,05 85,48 8-2-0-0 17-7-0-2 13-7-0-3
*Chicago Blackhawks 48 19 19 0 10 48 ,500 133 127 19,11 77,44 4-5-0-1 11-12-0-3 8-7-0-7
St. Louis Blues 48 16 24 1 7 40 ,417 91 121 14,52 80,34 5-2-0-3 11-8-0-5 5-16-1-2
Nashville Predators 52 15 31 0 6 36 ,346 97 144 11,94 76,87 0-8-0-2 9-14-0-3 6-17-0-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 50 30 12 1 7 68 ,680 132 93 14,58 85,98 5-2-0-3 16-5-1-3 14-7-0-4
*Edmonton Oilers 52 28 16 2 6 64 ,615 142 123 20,26 79,41 7-3-0-0 14-6-2-4 14-10-0-2
*Calgary Flames 49 22 20 2 5 51 ,520 110 106 21,26 82,86 3-4-2-1 14-11-2-1 8-9-0-4
Minnesota Wild 49 19 22 1 7 46 ,469 118 115 15,20 82,10 5-3-0-2 11-8-1-3 8-14-0-4
Colorado Avalanche 49 14 29 1 5 34 ,347 96 128 12,14 82,88 1-8-0-1 9-14-0-3 5-15-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 51 34 8 0 9 77 ,755 142 85 23,49 84,56 8-0-0-2 19-1-0-4 15-7-0-5
*Dallas Stars 49 25 19 1 4 55 ,561 123 97 17,02 82,44 5-3-0-2 14-8-0-1 11-11-1-3
San Jose Sharks 48 19 20 3 6 47 ,490 104 109 17,99 87,96 5-3-1-1 13-9-1-3 6-11-2-3
Los Angeles Kings 49 16 23 2 8 42 ,429 93 119 16,04 80,14 5-4-0-1 11-7-0-3 5-16-2-5
Phoenix Coyotes 49 14 32 0 3 31 ,316 84 120 16,26 83,65 1-8-0-1 9-11-0-2 5-21-0-1