PRO
Ales Kotalik R 32 3000000 3 80 72 78 69 70 67 79 72 62 68 55 70 76 68 73
Jason Pominville R 28 5300000 5 80 79 80 72 75 73 80 76 84 81 68 78 79 73 78
Radek Bonk R 34 1500000 2 64 68 66 75 74 69 66 81 75 79 61 76 66 72 72
Chris Brown R 19 700000 3 57 53 60 49 59 58 61 65 59 54 48 51 56 55 61
Viktor Tikhonov C 22 875000 2 74 64 67 67 83 93 67 75 76 72 53 61 68 81 73
Claude Giroux C 22 821667 2 65 73 81 62 65 58 75 66 76 80 52 54 73 61 67
David Legwand C 30 4500000 5 73 77 77 75 76 70 77 77 76 76 72 75 75 73 77
Matt Stajan C 27 3000000 5 69 83 72 74 75 69 76 75 71 98 62 70 74 72 75
Oleg Saprykin L 29 1200000 3 69 73 73 65 67 63 73 64 69 71 66 69 71 65 71
Nick Spaling L 22 875000* 2 53 65 52 53 55 67 73 68 75 71 49 52 56 58 64
Derek Roy L 27 4000000 4 76 79 79 71 82 67 81 76 82 82 62 75 78 73 74
Mikkel Boedker L 21 875000 2 66 72 80 63 74 59 76 83 82 67 51 56 72 65 72
Scottie Upshall L 27 1300000 3 66 69 72 88 73 75 82 83 57 74 61 70 69 78 74
Chris Butler D 24 850000 2 62 73 69 94 71 73 74 77 69 62 58 76 68 79 73
Nick Ross D 21 315000 2 53 64 54 79 63 71 58 56 79 76 50 61 57 71 68
Victor Hedman D 20 430000 2 65 67 68 73 53 99 84 78 60 75 49 70 66 75 74
Daniel Tjärnqvist D 34 800000 2 51 51 50 69 72 68 72 85 75 61 71 71 50 69 68
Matt Greene D 27 2950000 5 41 54 55 77 76 99 68 77 46 60 75 77 50 84 71
Zbynek Michalek D 28 2500000 5 67 61 67 80 78 71 78 77 69 62 63 78 65 76 72
Al Montoya G 25 2000000 5 82 81 81 81 81 80 80 72 76 81 50 70 81 80 76
Pekka Rinne G 28 3500000 5 80 80 80 80 80 79 80 80 79 81 56 68 80 79 78
FARM
Francis Lessard R SPR 31 150000* 1 12 16 35 45 52 54 51 61 10 29 43 58 20 50 48
Alexander Nikulin R SPR 25 950000 2 70 45 53 48 69 61 61 49 72 66 48 66 56 59 64
Teddy Purcell R 25 1000000 3 73 68 76 60 60 55 72 65 77 62 42 58 72 58 65
Todd Fedoruk R SPR 31 1058333 2 40 51 62 68 70 80 69 78 18 51 75 70 51 72 65
Joël Perrault C SPR 27 587500 1 59 66 70 56 63 54 70 78 77 68 48 69 65 57 66
Kevin Porter C SPR 24 900000 3 57 52 55 73 54 64 71 46 72 76 50 64 54 63 65
Chad Kolarik C SPR 24 625000 2 59 54 72 55 62 52 70 76 76 73 51 51 61 56 65
Justin Bernhardt C SPR 22 315000 2 47 56 58 48 58 43 64 45 54 58 49 53 53 49 57
Alexei Kaigorodov C SPR 27 625000 2 61 65 66 56 61 56 72 66 71 63 60 58 64 57 66
Ryan Hollweg L SPR 27 575000 3 55 55 55 68 67 77 73 58 39 69 49 75 55 70 65
Dave Spina L SPR 27 500000 1 51 57 64 51 56 45 68 67 77 51 51 61 57 50 61
Vern Fiddler L SPR 30 1100000 2 62 62 75 73 75 68 75 74 62 76 49 69 66 72 70
Taylor Pyatt L 29 1800000 3 71 64 61 69 69 75 74 66 63 54 63 74 65 71 70
Sami Lepistö D SPR 25 550000 4 44 53 49 69 72 69 66 76 74 75 46 67 48 70 66
Sean Sullivan D SPR 26 181500* 1 25 29 27 67 51 58 60 51 37 25 25 50 27 58 46
Sean Zimmerman D SPR 23 490000 3 42 42 41 64 56 45 50 58 72 46 45 48 41 55 56
Matt Jones D SPR 27 700000 5 58 52 50 69 70 68 69 60 72 59 56 70 53 69 65
Shaun Heshka D SPR 25 525000 5 47 58 47 65 65 63 57 68 44 65 49 66 50 64 61
David Schlemko D SPR 23 525000 5 40 50 41 59 59 50 56 45 71 52 50 59 43 56 56
Jeff May D SPR 23 157500* 2 47 47 47 68 53 53 59 61 68 45 53 58 47 58 59
David Hale D SPR 29 700000 1 44 52 55 76 76 72 72 72 51 51 61 76 50 74 66
Joel Gistedt G SPR 22 255000* 2 68 66 67 65 65 62 62 57 75 51 44 52 67 64 63
Jason LaBarbera G SPR 30 1000000 2 68 70 67 63 64 72 60 48 64 50 39 63 68 66 63
PROSPECT
Anton Krysanov R AMA 23 450000* 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Sergei Topol R AMA 25 450000 0 D- F D- F F D- F- D D- D- F- F D- F D-
Tyson Churchland R JNR 16 100000 0 D- F D- D- F F C- C- F D- D D D- F D
Jordan Szwarz R JNR 19 450000* 0 D C- D D D D D D D C- D D D D C-
Colin Long C AMA 21 450000* 0 D D D D D D- D D- B- D D D D D C-
Tyler Gron C AMA 21 450000 0 D D D D- D D C- C- C C- D D D D C-
Anton Tverizovsky C JNR 17 100000 0 F- F- F F F- F- D- F F C- F D- F- F- D-
Brett Hextall C AMA 22 450000* 0 D- D- D- D- D- D D C- D- D D D D- D- D
Vladimir Ruzicka C AMA 21 450000* 0 C- D D D D- D- C- C C C- D D D D- C-
Neil Mattingly L JNR 17 100000 0 D D- D- F F F D D F D- C- F D- F D
Evan Bloodoff L JNR 19 450000* 0 D D D D D D C C- C D D D D D C-
Mathieu Brodeur D AMA 20 450000* 0 F D- D- C- D D C- C- C D D D- F D D
Michael Stone D AMA 20 450000* 0 D D D D C- D C- D C D D D D D C-
Justin Weller D JNR 19 450000* 0 F D- F C- D D C- D C- D- D D F D D
Maxim Goncharov D AMA 21 450000* 0 D D D D D D C- C- B- D- D D D D C-
Tim Billingsley D AMA 20 450000* 0 D D- D- D D D C- C- D D- D D D- D C-
Scott Darling G AMA 21 450000* 0 F D- D- B- C C C B- B- D B- B- D- C C
Mike Lee G JNR 19 450000* 0 D C- D D C- C- C D B- D D D D C- C-
PICK
1 PICK
+ 1 PICK
2 PICK
+ 2 PICK
+ 2 PICK
3 PICK
4 PICK
5 PICK