Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right:
Dane Byers R 24 500000* 1 84 72 71 83 74 99 71 81 48 73 61 75 75 85 75
Trent Hunter R 30 2000000 4 73 72 76 70 71 80 74 67 80 63 62 76 73 73 72
Nathan Horton R 25 4000000 4 78 97 81 91 78 98 81 83 61 83 65 76 85 89 82
Eric O'Dell R CHW 20 550000 2 64 77 76 61 62 64 63 65 76 76 54 57 72 62 68
Center:
Mike Sillinger C 39 4500000 1 68 71 67 68 68 62 73 61 58 84 83 65 68 66 71
Shawn Horcoff C 32 5500000 6 72 78 76 75 77 66 80 79 79 75 76 73 75 72 77
Keith Tkachuk C 38 2150000 1 78 69 69 60 68 62 72 62 52 72 79 88 72 63 73
Nikolai Zherdev C 26 6500000 2 79 80 86 89 69 80 83 87 78 73 61 68 81 79 80
Left:
Alexander Frolov L 28 2900000 1 81 79 82 76 77 99 79 86 79 76 69 79 80 84 81
Alexei Ponikarovsky L 30 2105000 1 75 72 75 74 75 75 75 75 72 62 62 75 74 74 74
Mark Recchi L 42 1000000 1 71 73 67 65 66 60 66 65 80 69 86 63 70 63 72
Chris Kunitz L 31 3725000 3 78 73 78 69 70 78 78 71 72 63 57 75 76 72 74
Defense:
Carlo Colaiacovo D 27 1000000 6 55 64 62 77 71 75 76 69 70 50 59 77 60 74 66
Matt Hunwick D 25 750000 3 47 55 54 78 71 58 73 74 63 77 54 68 52 69 64
Alexander Sulzer D 26 650000* 2 51 54 55 77 68 70 75 55 60 71 48 74 53 71 66
Sheldon Souray D 34 5400000 3 91 57 50 83 74 75 64 91 46 46 75 87 66 77 73
Kimmo Timonen D 35 6333333 4 74 77 77 78 73 68 78 81 72 63 74 72 76 73 75
Roman Hamrlik D 36 5500000 2 72 76 70 72 77 68 78 82 44 49 70 74 72 72 73
Goalies:
Karri Rämö G 24 750000 2 73 73 73 73 73 73 73 69 70 74 56 69 73 73 71
Martin Brodeur G 38 5200000 3 81 79 84 83 82 80 73 98 78 82 89 79 81 81 83