Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New York Rangers 19 10 8 1 0 21 ,553 58 63 18,87 88,33 5-4-1-0 6-4-1-0 4-4-0-0
New York Islanders 20 8 9 2 1 19 ,475 59 61 18,75 83,10 5-3-1-1 5-6-1-0 3-3-1-1
Pittsburgh Penguins 19 7 7 0 5 19 ,500 55 57 14,00 84,00 4-3-0-3 4-3-0-3 3-4-0-2
Philadelphia Flyers 18 5 9 0 4 14 ,389 57 58 14,55 70,21 2-6-0-2 3-2-0-2 2-7-0-2
New Jersey Devils 19 5 12 2 0 12 ,316 46 58 19,35 85,48 2-7-1-0 3-4-2-0 2-8-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 18 10 6 1 1 22 ,611 56 55 23,33 90,00 5-3-1-1 6-2-1-1 4-4-0-0
*Montreal Canadiens 20 9 7 3 1 22 ,550 64 64 23,44 79,69 4-3-2-1 5-4-1-0 4-3-2-1
*Ottawa Senators 19 9 8 0 2 20 ,526 66 64 15,15 84,44 5-4-0-1 5-3-0-1 4-5-0-1
Boston Bruins 19 9 8 2 0 20 ,526 65 74 19,30 79,17 5-4-1-0 5-4-1-0 4-4-1-0
Toronto Maple Leafs 20 8 11 0 1 17 ,425 71 75 21,82 69,84 4-5-0-1 5-6-0-0 3-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 18 11 4 0 3 25 ,694 63 52 12,50 71,43 7-2-0-1 6-0-0-2 5-4-0-1
*Washington Capitals 20 11 8 1 0 23 ,575 64 64 22,03 87,50 6-3-1-0 5-4-0-0 6-4-1-0
*Atlanta Thrashers 17 10 5 1 1 22 ,647 57 51 16,36 85,71 6-3-1-0 5-3-0-0 5-2-1-1
*Carolina Hurricanes 19 9 8 0 2 20 ,526 64 60 14,08 82,93 4-4-0-2 4-4-0-1 5-4-0-1
Florida Panthers 18 7 11 0 0 14 ,389 53 65 13,64 80,00 4-6-0-0 4-5-0-0 3-6-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 21 14 3 1 3 32 ,762 79 54 18,75 84,00 7-2-0-1 10-1-1-1 4-2-0-2
*Chicago Blackhawks 20 11 6 1 2 25 ,625 67 55 18,29 79,69 6-3-1-0 6-3-0-2 5-3-1-0
*Nashville Predators 19 9 6 2 2 22 ,579 67 61 23,21 78,26 5-2-2-1 5-1-2-1 4-5-0-1
Detroit Red Wings 21 9 9 1 2 21 ,500 68 71 25,81 80,82 5-4-1-0 6-3-0-2 3-6-1-0
St. Louis Blues 20 6 12 0 2 14 ,350 52 70 15,79 82,35 3-6-0-1 3-5-0-1 3-7-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 23 10 8 1 4 25 ,543 76 73 21,92 80,70 4-3-0-3 7-4-1-1 3-4-0-3
*Minnesota Wild 22 11 11 0 0 22 ,500 65 65 22,39 87,10 5-5-0-0 7-4-0-0 4-7-0-0
*Vancouver Canucks 20 10 8 0 2 22 ,550 70 60 20,75 86,67 4-4-0-2 7-4-0-1 3-4-0-1
Edmonton Oilers 21 8 11 1 1 18 ,429 63 71 13,11 74,07 3-6-0-1 5-4-1-0 3-7-0-1
Colorado Avalanche 21 7 11 1 2 17 ,405 50 66 13,79 81,25 4-5-0-1 4-4-1-1 3-7-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 22 14 4 1 3 32 ,727 71 44 19,18 87,23 7-2-0-1 7-1-1-1 7-3-0-2
*Dallas Stars 21 11 9 1 0 23 ,548 58 57 16,67 83,61 4-5-1-0 6-3-0-0 5-6-1-0
Los Angeles Kings 19 9 7 1 2 21 ,553 63 61 21,28 78,13 5-4-0-1 4-4-0-2 5-3-1-0
Phoenix Coyotes 21 8 9 1 3 20 ,476 61 69 12,16 77,61 2-4-1-3 5-2-0-2 3-7-1-1
San Jose Sharks 18 6 10 1 1 14 ,389 48 58 19,61 82,89 4-6-0-0 3-3-1-0 3-7-0-1