Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Knuble R 37 2800000 3 78 71 71 72 74 73 71 78 63 57 71 78 73 73 73
Matt Bradley R 31 1000000 3 58 59 62 68 68 75 75 70 68 55 59 72 59 70 68
Scott Walker R 36 2500000 2 74 73 71 75 73 77 74 77 69 59 82 85 72 75 73
Eric Fehr R 24 771750 2 70 61 63 68 64 61 67 67 74 56 55 71 64 64 68
Nicklas Bäckström C 21 850000 2 74 86 81 70 71 61 81 73 74 75 59 71 80 67 76
Michael Nylander C 37 4875000 3 71 82 78 72 69 51 80 77 85 75 65 63 77 64 73
Brendan Morrison C 34 1500000 2 70 75 74 76 76 67 79 79 73 74 72 69 73 73 75
Mike Richards C 24 5750000 8 79 78 74 80 79 77 76 72 66 83 77 74 77 78 78
Tomas Fleischmann L 25 725000 2 70 69 75 61 63 54 76 68 80 58 54 67 71 59 69
Alexander Ovechkin L 24 9538462 8 94 87 92 70 80 81 93 87 69 64 66 79 91 77 82
Jason Chimera L 30 1875000 4 68 66 67 71 70 63 92 75 72 64 63 64 67 68 71
Éric Bélanger L 31 1750000 2 75 74 73 66 67 62 78 74 72 75 63 72 74 65 70
Joe Corvo D 32 2625000 2 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Tom Poti D 32 3500000 3 60 74 74 73 74 66 80 78 68 45 67 75 69 71 72
Chris Pronger D 34 4921429 8 72 72 72 87 87 73 68 84 56 56 82 85 72 82 78
Jared Cowen D 18 1000000 3 41 45 43 62 61 63 65 56 65 38 48 65 43 62 60
Shaone Morrisonn D 26 1975000 2 45 55 52 72 76 67 75 77 68 55 47 72 50 71 67
Johnny Oduya D 27 3000000 4 59 61 60 79 80 75 80 76 75 46 56 74 60 78 71
Milan Jurcina D 26 900000 4 60 51 52 69 72 74 68 71 52 49 58 76 54 71 67
Simeon Varlamov G 21 821667 3 75 81 70 79 81 80 77 71 81 70 56 65 75 80 76
José Theodore G 33 4500000 2 79 78 73 75 75 77 77 77 74 73 70 74 76 75 76
INTOUCHABLE