Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 2 2 0 0 0 4 1,000 9 2 ,00 100,0 2-0-0-0 1-0-0-0 1-0-0-0
*New York Islanders 1 1 0 0 0 2 1,000 5 3 100,0 100,0 1-0-0-0 0-0-0-0 1-0-0-0
Pittsburgh Penguins 2 1 1 0 0 2 ,500 6 5 ,00 100,0 1-1-0-0 1-1-0-0 0-0-0-0
New York Rangers 1 0 1 0 0 0 ,000 3 5 ,00 100,0 0-1-0-0 0-0-0-0 0-1-0-0
New Jersey Devils 1 0 1 0 0 0 ,000 3 5 50,00 66,67 0-1-0-0 0-1-0-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 3 3 0 0 0 6 1,000 12 7 ,00 100,0 3-0-0-0 2-0-0-0 1-0-0-0
*Toronto Maple Leafs 2 2 0 0 0 4 1,000 7 4 20,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Ottawa Senators 3 2 1 0 0 4 ,667 10 8 14,29 50,00 2-1-0-0 1-0-0-0 1-1-0-0
Buffalo Sabres 2 1 1 0 0 2 ,500 7 7 40,00 50,00 1-1-0-0 1-1-0-0 0-0-0-0
Montreal Canadiens 2 0 0 2 0 2 ,500 7 9 ,00 100,0 0-0-2-0 0-0-1-0 0-0-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 2 1 1 0 0 2 ,500 8 5 33,33 50,00 1-1-0-0 1-1-0-0 0-0-0-0
*Washington Capitals 1 1 0 0 0 2 1,000 5 3 ,00 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Atlanta Thrashers 2 1 1 0 0 2 ,500 6 5 50,00 50,00 1-1-0-0 0-1-0-0 1-0-0-0
Florida Panthers 2 1 1 0 0 2 ,500 7 7 25,00 100,0 1-1-0-0 1-0-0-0 0-1-0-0
Carolina Hurricanes 2 0 2 0 0 0 ,000 2 7 ,00 50,00 0-2-0-0 0-2-0-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 2 2 0 0 0 4 1,000 6 3 ,00 100,0 2-0-0-0 2-0-0-0 0-0-0-0
*Nashville Predators 3 2 1 0 0 4 ,667 11 11 20,00 75,00 2-1-0-0 0-0-0-0 2-1-0-0
*Chicago Blackhawks 2 1 1 0 0 2 ,500 6 5 50,00 60,00 1-1-0-0 0-0-0-0 1-1-0-0
Detroit Red Wings 2 0 2 0 0 0 ,000 5 9 25,00 71,43 0-2-0-0 0-0-0-0 0-2-0-0
St. Louis Blues 2 0 2 0 0 0 ,000 2 9 ,00 100,0 0-2-0-0 0-1-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 3 2 1 0 0 4 ,667 8 5 25,00 100,0 2-1-0-0 2-0-0-0 0-1-0-0
*Colorado Avalanche 3 2 1 0 0 4 ,667 7 7 25,00 83,33 2-1-0-0 0-0-0-0 2-1-0-0
Edmonton Oilers 2 1 1 0 0 2 ,500 6 6 16,67 50,00 1-1-0-0 1-1-0-0 0-0-0-0
Minnesota Wild 2 1 1 0 0 2 ,500 6 7 16,67 62,50 1-1-0-0 0-0-0-0 1-1-0-0
Vancouver Canucks 3 0 3 0 0 0 ,000 4 14 ,00 75,00 0-3-0-0 0-0-0-0 0-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 4 2 1 1 0 5 ,625 13 12 20,00 80,00 2-1-1-0 0-0-1-0 2-1-0-0
*San Jose Sharks 1 1 0 0 0 2 1,000 5 2 100,0 100,0 1-0-0-0 1-0-0-0 0-0-0-0
*Phoenix Coyotes 2 1 1 0 0 2 ,500 7 6 16,67 83,33 1-1-0-0 1-1-0-0 0-0-0-0
Anaheim Mighty Ducks 3 1 2 0 0 2 ,333 8 10 25,00 100,0 1-2-0-0 0-0-0-0 1-2-0-0
Los Angeles Kings 2 0 2 0 0 0 ,000 6 9 40,00 66,67 0-2-0-0 0-2-0-0 0-0-0-0