Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 29 15 8 2 4 36 ,621 74 63 19,05 83,33 5-4-1-0 9-3-0-2 6-5-2-2
*Philadelphia Flyers 29 15 11 2 1 33 ,569 72 71 19,44 89,42 6-4-0-0 9-4-2-1 6-7-0-0
*New Jersey Devils 30 13 11 2 4 32 ,533 77 75 21,69 91,67 3-4-1-2 7-6-2-0 6-5-0-4
New York Rangers 28 11 14 1 2 25 ,446 57 69 13,51 85,54 3-5-1-1 7-7-1-0 4-7-0-2
New York Islanders 28 4 16 1 7 16 ,286 37 66 10,53 82,76 1-6-0-3 3-3-0-7 1-13-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 29 17 8 0 4 38 ,655 77 62 18,42 89,06 7-1-0-2 9-4-0-2 8-4-0-2
*Boston Bruins 30 16 11 0 3 35 ,583 73 65 17,81 82,93 4-5-0-1 10-4-0-1 6-7-0-2
*Buffalo Sabres 27 10 10 3 4 27 ,500 69 66 14,47 84,48 4-4-1-1 6-3-2-3 4-7-1-1
Toronto Maple Leafs 29 10 13 1 5 26 ,448 61 68 13,51 77,42 4-5-0-1 6-8-1-2 4-5-0-3
Montreal Canadiens 30 8 14 0 8 24 ,400 57 67 16,30 84,68 1-5-0-4 5-7-0-3 3-7-0-5
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 28 16 9 0 3 35 ,625 78 59 17,20 81,33 7-3-0-0 10-2-0-3 6-7-0-0
*Tampa Bay Lightning 27 14 7 1 5 34 ,630 68 53 12,70 84,48 4-4-0-2 8-1-1-2 6-6-0-3
Carolina Hurricanes 27 12 14 0 1 25 ,463 64 62 11,11 77,19 5-5-0-0 5-6-0-1 7-8-0-0
Atlanta Thrashers 28 8 15 0 5 21 ,375 54 74 17,72 81,98 2-5-0-3 4-6-0-3 4-9-0-2
Florida Panthers 28 9 17 0 2 20 ,357 53 72 18,33 85,53 3-7-0-0 6-6-0-2 3-11-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 31 18 7 1 5 42 ,677 85 74 17,24 81,54 6-1-0-3 12-1-1-3 6-6-0-2
*Columbus Blue Jackets 30 15 11 0 4 34 ,567 68 66 20,00 87,21 6-3-0-1 9-7-0-2 6-4-0-2
Chicago Blackhawks 27 10 10 0 7 27 ,500 73 66 16,67 73,61 2-5-0-3 6-5-0-3 4-5-0-4
Nashville Predators 30 11 16 0 3 25 ,417 67 83 13,79 73,33 4-6-0-0 7-7-0-1 4-9-0-2
St. Louis Blues 30 10 16 1 3 24 ,400 59 78 15,94 82,52 5-4-0-1 6-5-0-2 4-11-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 31 20 8 1 2 43 ,694 78 53 17,44 83,33 6-4-0-0 12-3-1-1 8-5-0-1
*Calgary Flames 30 17 10 0 3 37 ,617 70 54 17,46 85,71 6-3-0-1 10-5-0-0 7-5-0-3
*Edmonton Oilers 31 14 9 2 6 36 ,581 82 78 20,62 74,03 5-1-1-3 8-4-2-4 6-5-0-2
Minnesota Wild 31 10 16 1 4 25 ,403 66 71 16,46 83,87 4-5-0-1 7-7-1-1 3-9-0-3
Colorado Avalanche 29 10 16 1 2 23 ,397 59 69 14,29 86,36 5-4-1-0 6-7-0-1 4-9-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 32 20 6 0 6 46 ,719 77 57 20,19 86,05 8-1-0-1 10-1-0-2 10-5-0-4
*San Jose Sharks 26 14 7 1 4 33 ,635 66 52 20,25 90,38 5-3-1-1 9-1-1-2 5-6-0-2
*Dallas Stars 29 13 14 0 2 28 ,483 71 61 19,75 80,26 3-6-0-1 7-6-0-1 6-8-0-1
Los Angeles Kings 30 9 14 1 6 25 ,417 56 70 17,65 74,32 3-4-0-3 5-5-0-2 4-9-1-4
Phoenix Coyotes 28 9 18 0 1 19 ,339 48 72 16,18 85,56 2-8-0-0 5-6-0-1 4-12-0-0